Virginia Motor Sports Club
November 09, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Novice Index
Position Class Index Class Car # Name Car PAX Time
1 DS 907 Vincent Chan 2025 Subaru BRZ 41.904
2 EST 311 Haizhou Yu 1994 Mazda Miata 43.941
3 GS 23 Jack Lyles 1996 BMW 328i 44.024
4 HS   36 Tarver Paquette 2024 Mazda Mazda3 45.440
5 EST 1310 Sterling Simmons III 1992 Mazda Miata 46.345
6 EVX 255 Mikey Clark 2022 Tesla Model 3 Performance 47.862
7 SST 269 Sagar Halebeedu Nataraja BMW M4 Competition 49.834
8 SMF 228 Gary Steven Keough 2001 Volkswagen Jetta 50.299
9 XA   1108 Bryson Sin 2013 Subaru BRZ 50.512
10 FS 237 Hongfei Zhu 2022 Dodge Challenger Hellcat R 51.799
11 CST 267 Austin Nguyen Mazda MX-5 52.915
12 SM 328 Eamonn Quinn 2000 BMW 328i 54.703
13 XB 120 Nolan Pesola 2005 Mini Cooper S No Time